Quick Search

    Featured Listing
    5415 Maroon Dr, Murfreesboro, TN 37129
    Image Gallery
    Property Photos
    5415 Maroon Dr
    1. Image 1 of 69 For 5415 Maroon Dr
    2. Image 2 of 69 For 5415 Maroon Dr
    3. Image 3 of 69 For 5415 Maroon Dr
    4. Image 4 of 69 For 5415 Maroon Dr
    5. Image 5 of 69 For 5415 Maroon Dr
    6. Image 6 of 69 For 5415 Maroon Dr
    7. Image 7 of 69 For 5415 Maroon Dr
    8. Image 8 of 69 For 5415 Maroon Dr
    9. Image 9 of 69 For 5415 Maroon Dr
    10. Image 10 of 69 For 5415 Maroon Dr
    11. Image 11 of 69 For 5415 Maroon Dr
    12. Image 12 of 69 For 5415 Maroon Dr
    13. Image 13 of 69 For 5415 Maroon Dr
    14. Image 14 of 69 For 5415 Maroon Dr
    15. Image 15 of 69 For 5415 Maroon Dr
    16. Image 16 of 69 For 5415 Maroon Dr
    17. Image 17 of 69 For 5415 Maroon Dr
    18. Image 18 of 69 For 5415 Maroon Dr
    19. Image 19 of 69 For 5415 Maroon Dr
    20. Image 20 of 69 For 5415 Maroon Dr
    21. Image 21 of 69 For 5415 Maroon Dr
    22. Image 22 of 69 For 5415 Maroon Dr
    23. Image 23 of 69 For 5415 Maroon Dr
    24. Image 24 of 69 For 5415 Maroon Dr
    25. Image 25 of 69 For 5415 Maroon Dr
    26. Image 26 of 69 For 5415 Maroon Dr
    27. Image 27 of 69 For 5415 Maroon Dr
    28. Image 28 of 69 For 5415 Maroon Dr
    29. Image 29 of 69 For 5415 Maroon Dr
    30. Image 30 of 69 For 5415 Maroon Dr
    31. Image 31 of 69 For 5415 Maroon Dr
    32. Image 32 of 69 For 5415 Maroon Dr
    33. Image 33 of 69 For 5415 Maroon Dr
    34. Image 34 of 69 For 5415 Maroon Dr
    35. Image 35 of 69 For 5415 Maroon Dr
    36. Image 36 of 69 For 5415 Maroon Dr
    37. Image 37 of 69 For 5415 Maroon Dr
    38. Image 38 of 69 For 5415 Maroon Dr
    39. Image 39 of 69 For 5415 Maroon Dr
    40. Image 40 of 69 For 5415 Maroon Dr
    41. Image 41 of 69 For 5415 Maroon Dr
    42. Image 42 of 69 For 5415 Maroon Dr
    43. Image 43 of 69 For 5415 Maroon Dr
    44. Image 44 of 69 For 5415 Maroon Dr
    45. Image 45 of 69 For 5415 Maroon Dr
    46. Image 46 of 69 For 5415 Maroon Dr
    47. Image 47 of 69 For 5415 Maroon Dr
    48. Image 48 of 69 For 5415 Maroon Dr
    49. Image 49 of 69 For 5415 Maroon Dr
    50. Image 50 of 69 For 5415 Maroon Dr
    51. Image 51 of 69 For 5415 Maroon Dr
    52. Image 52 of 69 For 5415 Maroon Dr
    53. Image 53 of 69 For 5415 Maroon Dr
    54. Image 54 of 69 For 5415 Maroon Dr
    55. Image 55 of 69 For 5415 Maroon Dr
    56. Image 56 of 69 For 5415 Maroon Dr
    57. Image 57 of 69 For 5415 Maroon Dr
    58. Image 58 of 69 For 5415 Maroon Dr
    59. Image 59 of 69 For 5415 Maroon Dr
    60. Image 60 of 69 For 5415 Maroon Dr
    61. Image 61 of 69 For 5415 Maroon Dr
    62. Image 62 of 69 For 5415 Maroon Dr
    63. Image 63 of 69 For 5415 Maroon Dr
    64. Image 64 of 69 For 5415 Maroon Dr
    65. Image 65 of 69 For 5415 Maroon Dr
    66. Image 66 of 69 For 5415 Maroon Dr
    67. Image 67 of 69 For 5415 Maroon Dr
    68. Image 68 of 69 For 5415 Maroon Dr
    69. Image 69 of 69 For 5415 Maroon Dr
    Contact Triwood Realty
    Contacting Triwood Realty
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: RTC2686012 ( Residential )
    • Street Address: 5415 Maroon Dr
    • Viewed: 2
    • Price: $1,149,900
    • Price sqft: $306
    • Waterfront: No
    • Year Built: 2024
    • Bldg sqft: 3754
    • Bedrooms: 4
    • Total Baths: 6
    • Full Baths: 4
    • 1/2 Baths: 2
    • Garage / Parking Spaces: 3
    • Days On Market: 54
    • Additional Information
    • Geolocation: 35.8803 / -86.4878
    • County: RUTHERFORD
    • City: Murfreesboro
    • Zipcode: 37129
    • Subdivision: Shelton Square
    • Elementary School: Overall Creek Elementary
    • Middle School: Blackman Middle School
    • High School: Blackman High School
    • Provided by: Onward Real Estate
    • Contact: Christy Bashlor
    • 6152345180
    • DMCA Notice
    • Description
      Nestled within the scenic embrace of a tree lined bluff, this stunning 4 bedroom, 6 bathroom home by DeFatta Custom Homes invites you to indulge in luxurious modern farmhouse living. Boasting captivating views, this residence is a testament to craftsmanship and contemporary design. As you step inside you will discover a beautifully crafted layout, with two bedrooms and an office gracing the main floor, upstairs, two additional bedrooms await, accompanied by a versatile bonus room and flex space, offering endless possibilities to tailor the home to your lifestyle. Every bedroom in this home is a sanctuary unto itself, featuring its own private bath, ensuring comfort and convenience for all occupants. Conveniently situated with effortless access to both I 24 and 840, this desirable location promises ease of commute while still offering a tranquil retreat from the bustle of city life. Beyond its impeccable interiors, this neighborhood boasts an array of amenities to enrich your lifestyle.
    Request More Information
    • All fields are required.
    Features
    Appliances
    1. Dishwasher
    2. Microwave
    3. Refrigerator
    Association Amenities
    1. Clubhouse
    2. Park
    3. Playground
    4. Pool
    5. Underground Utilities
    6. Trail(s)
    Home Owners Association Fee
    1. 50.00
    Basement
    1. Slab
    Carport Spaces
    1. 0.00
    Close Date
    1. 0000-00-00
    Cooling
    1. Central Air
    Country
    1. US
    Covered Spaces
    1. 3.00
    Flooring
    1. Carpet
    2. Finished Wood
    3. Tile
    Garage Spaces
    1. 3.00
    Heating
    1. Central
    High School
    1. Blackman High School
    Insurance Expense
    1. 0.00
    Interior Features
    1. Primary Bedroom Main Floor
    Levels
    1. Two
    Living Area
    1. 3754.00
    Lot Features
    1. Level
    Middle School
    1. Blackman Middle School
    Net Operating Income
    1. 0.00
    Open Parking Spaces
    1. 0.00
    Other Expense
    1. 0.00
    Parking Features
    1. Attached - Front
    Possession
    1. Close Of Escrow
    Property Type
    1. Residential
    School Elementary
    1. Overall Creek Elementary
    Sewer
    1. Public Sewer
    Utilities
    1. Water Available
    Water Source
    1. Public
    Year Built
    1. 2024
    1. Making A Difference In How You Live!