Quick Search

    Featured Listing
    1462 Highway 48 S, Dickson, TN 37055
    Image Gallery
    Property Photos
    1462 Highway 48 S
    1. Image 1 of 53 For 1462 Highway 48 S
    2. Image 2 of 53 For 1462 Highway 48 S
    3. Image 3 of 53 For 1462 Highway 48 S
    4. Image 4 of 53 For 1462 Highway 48 S
    5. Image 5 of 53 For 1462 Highway 48 S
    6. Image 6 of 53 For 1462 Highway 48 S
    7. Image 7 of 53 For 1462 Highway 48 S
    8. Image 8 of 53 For 1462 Highway 48 S
    9. Image 9 of 53 For 1462 Highway 48 S
    10. Image 10 of 53 For 1462 Highway 48 S
    11. Image 11 of 53 For 1462 Highway 48 S
    12. Image 12 of 53 For 1462 Highway 48 S
    13. Image 13 of 53 For 1462 Highway 48 S
    14. Image 14 of 53 For 1462 Highway 48 S
    15. Image 15 of 53 For 1462 Highway 48 S
    16. Image 16 of 53 For 1462 Highway 48 S
    17. Image 17 of 53 For 1462 Highway 48 S
    18. Image 18 of 53 For 1462 Highway 48 S
    19. Image 19 of 53 For 1462 Highway 48 S
    20. Image 20 of 53 For 1462 Highway 48 S
    21. Image 21 of 53 For 1462 Highway 48 S
    22. Image 22 of 53 For 1462 Highway 48 S
    23. Image 23 of 53 For 1462 Highway 48 S
    24. Image 24 of 53 For 1462 Highway 48 S
    25. Image 25 of 53 For 1462 Highway 48 S
    26. Image 26 of 53 For 1462 Highway 48 S
    27. Image 27 of 53 For 1462 Highway 48 S
    28. Image 28 of 53 For 1462 Highway 48 S
    29. Image 29 of 53 For 1462 Highway 48 S
    30. Image 30 of 53 For 1462 Highway 48 S
    31. Image 31 of 53 For 1462 Highway 48 S
    32. Image 32 of 53 For 1462 Highway 48 S
    33. Image 33 of 53 For 1462 Highway 48 S
    34. Image 34 of 53 For 1462 Highway 48 S
    35. Image 35 of 53 For 1462 Highway 48 S
    36. Image 36 of 53 For 1462 Highway 48 S
    37. Image 37 of 53 For 1462 Highway 48 S
    38. Image 38 of 53 For 1462 Highway 48 S
    39. Image 39 of 53 For 1462 Highway 48 S
    40. Image 40 of 53 For 1462 Highway 48 S
    41. Image 41 of 53 For 1462 Highway 48 S
    42. Image 42 of 53 For 1462 Highway 48 S
    43. Image 43 of 53 For 1462 Highway 48 S
    44. Image 44 of 53 For 1462 Highway 48 S
    45. Image 45 of 53 For 1462 Highway 48 S
    46. Image 46 of 53 For 1462 Highway 48 S
    47. Image 47 of 53 For 1462 Highway 48 S
    48. Image 48 of 53 For 1462 Highway 48 S
    49. Image 49 of 53 For 1462 Highway 48 S
    50. Image 50 of 53 For 1462 Highway 48 S
    51. Image 51 of 53 For 1462 Highway 48 S
    52. Image 52 of 53 For 1462 Highway 48 S
    53. Image 53 of 53 For 1462 Highway 48 S
    Contact Triwood Realty
    Contacting Triwood Realty
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: RTC2680160 ( Farm )
    • Street Address: 1462 Highway 48 S
    • Viewed: 2
    • Price: $2,695,000
    • Price sqft: $0
    • Waterfront: No
    • Waterfront Type: Creek,Pond
    • Year Built: Not Available
    • Bldg sqft: 0
    • Days On Market: 86
    • Acreage: 89.28 acres
    • Additional Information
    • Geolocation: 36.0384 / -87.4258
    • County: DICKSON
    • City: Dickson
    • Zipcode: 37055
    • Elementary School: Centennial
    • Middle School: Dickson
    • High School: Dickson County
    • Provided by: Covey Rise Properties LLC
    • Contact: Tom Sullivan
    • 6157096050
    • DMCA Notice
    • Description
      Gentle rolling 90 acres with well maintained pastures and mature timber that sits just minutes outside the rapidly growing Dickson, TN. Hilltop build sites provide views of the countryside and sunrise/sunset. One acre spring fed pond and other areas where the topography provides additional pond build sites. Dry Hollow Branch creek flows through the property. Income potential from cattle, hay and low lying fields that could be converted to row crop land. There is a three bedroom, 2.5 bath house and 30x72 shop with water and electricity. Perfect opportunity for estate, weekend getaway or family compound with everything needed to be a self sufficient farm.
    Request More Information
    • All fields are required.
    Features
    Waterfront Description
    1. Creek
    2. Pond
    Home Owners Association Fee
    1. 0.00
    Carport Spaces
    1. 0.00
    Close Date
    1. 0000-00-00
    Country
    1. US
    Covered Spaces
    1. 0.00
    Garage Spaces
    1. 0.00
    High School
    1. Dickson County High School
    Inclusions
    1. LDBLG
    Insurance Expense
    1. 0.00
    Levels
    1. Three Or More
    Living Area
    1. 0.00
    Lot Features
    1. Cleared
    2. Rolling Slope
    Middle School
    1. Dickson Middle School
    Net Operating Income
    1. 0.00
    Open Parking Spaces
    1. 0.00
    Other Expense
    1. 0.00
    Parcel Number
    1. 122 03403 000
    Possession
    1. Close Of Escrow
    Property Type
    1. Farm
    Road Frontage Type
    1. Highway
    School Elementary
    1. Centennial Elementary
    Sewer
    1. Septic Tank
    View
    1. Valley
    2. Water
    Water Source
    1. Well
    Zoning Code
    1. RES
    1. Making A Difference In How You Live!