Quick Search

    Featured Listing
    6050 New Cut Rd, Greenbrier, TN 37073
    Image Gallery
    Property Photos
    6050 New Cut Rd
    1. Image 1 of 61 For 6050 New Cut Rd
    2. Image 2 of 61 For 6050 New Cut Rd
    3. Image 3 of 61 For 6050 New Cut Rd
    4. Image 4 of 61 For 6050 New Cut Rd
    5. Image 5 of 61 For 6050 New Cut Rd
    6. Image 6 of 61 For 6050 New Cut Rd
    7. Image 7 of 61 For 6050 New Cut Rd
    8. Image 8 of 61 For 6050 New Cut Rd
    9. Image 9 of 61 For 6050 New Cut Rd
    10. Image 10 of 61 For 6050 New Cut Rd
    11. Image 11 of 61 For 6050 New Cut Rd
    12. Image 12 of 61 For 6050 New Cut Rd
    13. Image 13 of 61 For 6050 New Cut Rd
    14. Image 14 of 61 For 6050 New Cut Rd
    15. Image 15 of 61 For 6050 New Cut Rd
    16. Image 16 of 61 For 6050 New Cut Rd
    17. Image 17 of 61 For 6050 New Cut Rd
    18. Image 18 of 61 For 6050 New Cut Rd
    19. Image 19 of 61 For 6050 New Cut Rd
    20. Image 20 of 61 For 6050 New Cut Rd
    21. Image 21 of 61 For 6050 New Cut Rd
    22. Image 22 of 61 For 6050 New Cut Rd
    23. Image 23 of 61 For 6050 New Cut Rd
    24. Image 24 of 61 For 6050 New Cut Rd
    25. Image 25 of 61 For 6050 New Cut Rd
    26. Image 26 of 61 For 6050 New Cut Rd
    27. Image 27 of 61 For 6050 New Cut Rd
    28. Image 28 of 61 For 6050 New Cut Rd
    29. Image 29 of 61 For 6050 New Cut Rd
    30. Image 30 of 61 For 6050 New Cut Rd
    31. Image 31 of 61 For 6050 New Cut Rd
    32. Image 32 of 61 For 6050 New Cut Rd
    33. Image 33 of 61 For 6050 New Cut Rd
    34. Image 34 of 61 For 6050 New Cut Rd
    35. Image 35 of 61 For 6050 New Cut Rd
    36. Image 36 of 61 For 6050 New Cut Rd
    37. Image 37 of 61 For 6050 New Cut Rd
    38. Image 38 of 61 For 6050 New Cut Rd
    39. Image 39 of 61 For 6050 New Cut Rd
    40. Image 40 of 61 For 6050 New Cut Rd
    41. Image 41 of 61 For 6050 New Cut Rd
    42. Image 42 of 61 For 6050 New Cut Rd
    43. Image 43 of 61 For 6050 New Cut Rd
    44. Image 44 of 61 For 6050 New Cut Rd
    45. Image 45 of 61 For 6050 New Cut Rd
    46. Image 46 of 61 For 6050 New Cut Rd
    47. Image 47 of 61 For 6050 New Cut Rd
    48. Image 48 of 61 For 6050 New Cut Rd
    49. Image 49 of 61 For 6050 New Cut Rd
    50. Image 50 of 61 For 6050 New Cut Rd
    51. Image 51 of 61 For 6050 New Cut Rd
    52. Image 52 of 61 For 6050 New Cut Rd
    53. Image 53 of 61 For 6050 New Cut Rd
    54. Image 54 of 61 For 6050 New Cut Rd
    55. Image 55 of 61 For 6050 New Cut Rd
    56. Image 56 of 61 For 6050 New Cut Rd
    57. Image 57 of 61 For 6050 New Cut Rd
    58. Image 58 of 61 For 6050 New Cut Rd
    59. Image 59 of 61 For 6050 New Cut Rd
    60. Image 60 of 61 For 6050 New Cut Rd
    61. Image 61 of 61 For 6050 New Cut Rd
    Contact Triwood Realty
    Contacting Triwood Realty
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: RTC2658740 ( Land )
    • Street Address: 6050 New Cut Rd
    • Viewed: 1
    • Price: $4,900,000
    • Price sqft: $0
    • Waterfront: No
    • Waterfront Type: Creek,More than 1 Pond
    • Year Built: Not Available
    • Bldg sqft: 0
    • Days On Market: 124
    • Acreage: 142.30 acres
    • Additional Information
    • Geolocation: 36.4571 / -86.8719
    • County: ROBERTSON
    • City: Greenbrier
    • Zipcode: 37073
    • Elementary School: Greenbrier Elementary
    • Middle School: Greenbrier Middle School
    • High School: Greenbrier High School
    • Provided by: RE/MAX ALLSTARS REALTY
    • Contact: Peggy Pittas
    • 352-484-0155
    • DMCA Notice
    • Description
      Endless opportunity! 142 acres of the most beautiful land rob co. Has to offer!! Purchase your own secluded retreat or come & see what amazing property this would be for development!! Road access to the property from new cut & s. Old new cut!! 800sq/ft yurt & 300sq/ft utility building (2021) 6 stall horse barn w/electric, septic installed 2021, back & right side of property borders carr creek, wildlife galore, 3 stocked ponds, multiple riding trails in place, currently ran on solar panels with back up generator, storm shelter... You will not believe it until you see it yourself!!! Experience being in the middle of nowhere while being minutes from shopping/dining and 25 mins to downtown nash! Please see video tour in links.
    Request More Information
    • All fields are required.
    Features
    Waterfront Description
    1. Creek
    2. More than 1 Pond
    Home Owners Association Fee
    1. 0.00
    Carport Spaces
    1. 0.00
    Close Date
    1. 2023-06-16
    Country
    1. US
    Covered Spaces
    1. 0.00
    Current Use
    1. Unimproved
    Garage Spaces
    1. 0.00
    Insurance Expense
    1. 0.00
    Legal Description
    1. SEC 25 TWP 17 RGE 21 PLAT BOOK O PAGE 036 MARION OAKS UNIT 3 BLK 383 LOT 12
    Living Area
    1. 0.00
    Area Major
    1. 34473 - Ocala
    Net Operating Income
    1. 0.00
    Open Parking Spaces
    1. 0.00
    Other Expense
    1. 0.00
    Parcel Number
    1. 8003-0383-12
    Property Type
    1. Land
    Sewer
    1. Septic Needed
    Tax Year
    1. 2022
    Township
    1. 17S
    Utilities
    1. Other
    Water Source
    1. Public
    Zoning Code
    1. R1
    1. Making A Difference In How You Live!