Quick Search

    Featured Listing
    1616 West End Ave 2204, Nashville, TN 37203
    Image Gallery
    Property Photos
    1616 West End Ave  2204
    1. Image 1 of 70 For 1616 West End Ave  2204
    2. Image 2 of 70 For 1616 West End Ave  2204
    3. Image 3 of 70 For 1616 West End Ave  2204
    4. Image 4 of 70 For 1616 West End Ave  2204
    5. Image 5 of 70 For 1616 West End Ave  2204
    6. Image 6 of 70 For 1616 West End Ave  2204
    7. Image 7 of 70 For 1616 West End Ave  2204
    8. Image 8 of 70 For 1616 West End Ave  2204
    9. Image 9 of 70 For 1616 West End Ave  2204
    10. Image 10 of 70 For 1616 West End Ave  2204
    11. Image 11 of 70 For 1616 West End Ave  2204
    12. Image 12 of 70 For 1616 West End Ave  2204
    13. Image 13 of 70 For 1616 West End Ave  2204
    14. Image 14 of 70 For 1616 West End Ave  2204
    15. Image 15 of 70 For 1616 West End Ave  2204
    16. Image 16 of 70 For 1616 West End Ave  2204
    17. Image 17 of 70 For 1616 West End Ave  2204
    18. Image 18 of 70 For 1616 West End Ave  2204
    19. Image 19 of 70 For 1616 West End Ave  2204
    20. Image 20 of 70 For 1616 West End Ave  2204
    21. Image 21 of 70 For 1616 West End Ave  2204
    22. Image 22 of 70 For 1616 West End Ave  2204
    23. Image 23 of 70 For 1616 West End Ave  2204
    24. Image 24 of 70 For 1616 West End Ave  2204
    25. Image 25 of 70 For 1616 West End Ave  2204
    26. Image 26 of 70 For 1616 West End Ave  2204
    27. Image 27 of 70 For 1616 West End Ave  2204
    28. Image 28 of 70 For 1616 West End Ave  2204
    29. Image 29 of 70 For 1616 West End Ave  2204
    30. Image 30 of 70 For 1616 West End Ave  2204
    31. Image 31 of 70 For 1616 West End Ave  2204
    32. Image 32 of 70 For 1616 West End Ave  2204
    33. Image 33 of 70 For 1616 West End Ave  2204
    34. Image 34 of 70 For 1616 West End Ave  2204
    35. Image 35 of 70 For 1616 West End Ave  2204
    36. Image 36 of 70 For 1616 West End Ave  2204
    37. Image 37 of 70 For 1616 West End Ave  2204
    38. Image 38 of 70 For 1616 West End Ave  2204
    39. Image 39 of 70 For 1616 West End Ave  2204
    40. Image 40 of 70 For 1616 West End Ave  2204
    41. Image 41 of 70 For 1616 West End Ave  2204
    42. Image 42 of 70 For 1616 West End Ave  2204
    43. Image 43 of 70 For 1616 West End Ave  2204
    44. Image 44 of 70 For 1616 West End Ave  2204
    45. Image 45 of 70 For 1616 West End Ave  2204
    46. Image 46 of 70 For 1616 West End Ave  2204
    47. Image 47 of 70 For 1616 West End Ave  2204
    48. Image 48 of 70 For 1616 West End Ave  2204
    49. Image 49 of 70 For 1616 West End Ave  2204
    50. Image 50 of 70 For 1616 West End Ave  2204
    51. Image 51 of 70 For 1616 West End Ave  2204
    52. Image 52 of 70 For 1616 West End Ave  2204
    53. Image 53 of 70 For 1616 West End Ave  2204
    54. Image 54 of 70 For 1616 West End Ave  2204
    55. Image 55 of 70 For 1616 West End Ave  2204
    56. Image 56 of 70 For 1616 West End Ave  2204
    57. Image 57 of 70 For 1616 West End Ave  2204
    58. Image 58 of 70 For 1616 West End Ave  2204
    59. Image 59 of 70 For 1616 West End Ave  2204
    60. Image 60 of 70 For 1616 West End Ave  2204
    61. Image 61 of 70 For 1616 West End Ave  2204
    62. Image 62 of 70 For 1616 West End Ave  2204
    63. Image 63 of 70 For 1616 West End Ave  2204
    64. Image 64 of 70 For 1616 West End Ave  2204
    65. Image 65 of 70 For 1616 West End Ave  2204
    66. Image 66 of 70 For 1616 West End Ave  2204
    67. Image 67 of 70 For 1616 West End Ave  2204
    68. Image 68 of 70 For 1616 West End Ave  2204
    69. Image 69 of 70 For 1616 West End Ave  2204
    70. Image 70 of 70 For 1616 West End Ave  2204
    Contact Triwood Realty
    Contacting Triwood Realty
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: RTC2656692 ( Residential )
    • Street Address: 1616 West End Ave 2204
    • Viewed: 124
    • Price: $1,499,900
    • Price sqft: $1,062
    • Waterfront: No
    • Year Built: 2020
    • Bldg sqft: 1412
    • Bedrooms: 2
    • Total Baths: 3
    • Full Baths: 2
    • 1/2 Baths: 1
    • Days On Market: 127
    • Additional Information
    • Geolocation: 36.1544 / -86.7943
    • County: DAVIDSON
    • City: Nashville
    • Zipcode: 37203
    • Subdivision: The Residences At Broadwest
    • Elementary School: Eakin Elementary
    • Middle School: West End Middle School
    • High School: Hillsboro Comp High School
    • Provided by: HOMERUN REALTY
    • Contact: Shannon Taylor
    • 352-624-0935
    • realtrac
    • DMCA Notice
    • Description
      Embrace elegant Nashville living in an exceptional location with unmatched amenities. This private 34 story tower is anchored by the Conrad Nashville. The home offers designer interiors awash with natural light, Restoration Hardware lighting throughout, a chefs kitchen with top of the line Subzero Wolf kitchen appliances, Tuff Skin all marble surfaces, motorized shades, bar area with a wine cooler, and walk out balcony. Walk in laundry, Tailored Living custom closets, 2 designated parking spaces with EV charger, and an incredible primary bath with dual vanities, a spa plunge tub and large walk in shower complete this immaculate residence. The grandest of all owners lounges sits on the 34th Floor with panoramic views in every direction. Resident perks include a private dinning room, billiards room, private gathering spaces, golf simulator, outdoor fire pit, BBQ grilling area, Baja edge pool with cabanas, fabulous fitness center with sauna & steam, and library. Can be sold furnished!
    Request More Information
    • All fields are required.
    Features
    Appliances
    1. Dishwasher
    2. Electric Water Heater
    3. Microwave
    4. Range
    5. Refrigerator
    Home Owners Association Fee
    1. 0.00
    Builder Model
    1. 1480
    Builder Name
    1. Kilcrease Enterprises Inc
    Carport Spaces
    1. 0.00
    Close Date
    1. 2023-12-15
    Cooling
    1. Central Air
    Country
    1. US
    Covered Spaces
    1. 0.00
    Exterior Features
    1. Lighting
    2. Rain Gutters
    Flooring
    1. Vinyl
    Garage Spaces
    1. 0.00
    Heating
    1. Central
    Insurance Expense
    1. 0.00
    Interior Features
    1. Attic Ventilator
    2. Cathedral Ceiling(s)
    3. Ceiling Fans(s)
    4. Eat-in Kitchen
    5. Living Room/Dining Room Combo
    6. Open Floorplan
    7. Stone Counters
    8. Thermostat
    9. Walk-In Closet(s)
    Legal Description
    1. SEC 02 TWP 17 RGE 23 PLAT BOOK K PAGE 006 LAKE WEIR HEIGHTS BLK J LOT 42
    Levels
    1. One
    Living Area
    1. 1300.00
    Area Major
    1. 34420 - Belleview
    Net Operating Income
    1. 0.00
    New Construction Yes / No
    1. Yes
    Occupant Type
    1. Vacant
    Open Parking Spaces
    1. 0.00
    Other Expense
    1. 0.00
    Parcel Number
    1. 4505-010-042
    Property Condition
    1. Completed
    Property Type
    1. Residential
    Roof
    1. Shingle
    Sewer
    1. Septic Tank
    Tax Year
    1. 2022
    Township
    1. 17
    Utilities
    1. Electricity Connected
    2. Phone Available
    Views
    1. 124
    Virtual Tour Url
    1. https://www.propertypanorama.com/instaview/stellar/OM656692
    Water Source
    1. Well
    Year Built
    1. 2023
    Zoning Code
    1. R1
    1. Making A Difference In How You Live!