Quick Search

    Featured Listing
    3021 Saint Johns Dr, Murfreesboro, TN 37129
    Image Gallery
    Property Photos
    3021 Saint Johns Dr
    1. Image 1 of 70 For 3021 Saint Johns Dr
    2. Image 2 of 70 For 3021 Saint Johns Dr
    3. Image 3 of 70 For 3021 Saint Johns Dr
    4. Image 4 of 70 For 3021 Saint Johns Dr
    5. Image 5 of 70 For 3021 Saint Johns Dr
    6. Image 6 of 70 For 3021 Saint Johns Dr
    7. Image 7 of 70 For 3021 Saint Johns Dr
    8. Image 8 of 70 For 3021 Saint Johns Dr
    9. Image 9 of 70 For 3021 Saint Johns Dr
    10. Image 10 of 70 For 3021 Saint Johns Dr
    11. Image 11 of 70 For 3021 Saint Johns Dr
    12. Image 12 of 70 For 3021 Saint Johns Dr
    13. Image 13 of 70 For 3021 Saint Johns Dr
    14. Image 14 of 70 For 3021 Saint Johns Dr
    15. Image 15 of 70 For 3021 Saint Johns Dr
    16. Image 16 of 70 For 3021 Saint Johns Dr
    17. Image 17 of 70 For 3021 Saint Johns Dr
    18. Image 18 of 70 For 3021 Saint Johns Dr
    19. Image 19 of 70 For 3021 Saint Johns Dr
    20. Image 20 of 70 For 3021 Saint Johns Dr
    21. Image 21 of 70 For 3021 Saint Johns Dr
    22. Image 22 of 70 For 3021 Saint Johns Dr
    23. Image 23 of 70 For 3021 Saint Johns Dr
    24. Image 24 of 70 For 3021 Saint Johns Dr
    25. Image 25 of 70 For 3021 Saint Johns Dr
    26. Image 26 of 70 For 3021 Saint Johns Dr
    27. Image 27 of 70 For 3021 Saint Johns Dr
    28. Image 28 of 70 For 3021 Saint Johns Dr
    29. Image 29 of 70 For 3021 Saint Johns Dr
    30. Image 30 of 70 For 3021 Saint Johns Dr
    31. Image 31 of 70 For 3021 Saint Johns Dr
    32. Image 32 of 70 For 3021 Saint Johns Dr
    33. Image 33 of 70 For 3021 Saint Johns Dr
    34. Image 34 of 70 For 3021 Saint Johns Dr
    35. Image 35 of 70 For 3021 Saint Johns Dr
    36. Image 36 of 70 For 3021 Saint Johns Dr
    37. Image 37 of 70 For 3021 Saint Johns Dr
    38. Image 38 of 70 For 3021 Saint Johns Dr
    39. Image 39 of 70 For 3021 Saint Johns Dr
    40. Image 40 of 70 For 3021 Saint Johns Dr
    41. Image 41 of 70 For 3021 Saint Johns Dr
    42. Image 42 of 70 For 3021 Saint Johns Dr
    43. Image 43 of 70 For 3021 Saint Johns Dr
    44. Image 44 of 70 For 3021 Saint Johns Dr
    45. Image 45 of 70 For 3021 Saint Johns Dr
    46. Image 46 of 70 For 3021 Saint Johns Dr
    47. Image 47 of 70 For 3021 Saint Johns Dr
    48. Image 48 of 70 For 3021 Saint Johns Dr
    49. Image 49 of 70 For 3021 Saint Johns Dr
    50. Image 50 of 70 For 3021 Saint Johns Dr
    51. Image 51 of 70 For 3021 Saint Johns Dr
    52. Image 52 of 70 For 3021 Saint Johns Dr
    53. Image 53 of 70 For 3021 Saint Johns Dr
    54. Image 54 of 70 For 3021 Saint Johns Dr
    55. Image 55 of 70 For 3021 Saint Johns Dr
    56. Image 56 of 70 For 3021 Saint Johns Dr
    57. Image 57 of 70 For 3021 Saint Johns Dr
    58. Image 58 of 70 For 3021 Saint Johns Dr
    59. Image 59 of 70 For 3021 Saint Johns Dr
    60. Image 60 of 70 For 3021 Saint Johns Dr
    61. Image 61 of 70 For 3021 Saint Johns Dr
    62. Image 62 of 70 For 3021 Saint Johns Dr
    63. Image 63 of 70 For 3021 Saint Johns Dr
    64. Image 64 of 70 For 3021 Saint Johns Dr
    65. Image 65 of 70 For 3021 Saint Johns Dr
    66. Image 66 of 70 For 3021 Saint Johns Dr
    67. Image 67 of 70 For 3021 Saint Johns Dr
    68. Image 68 of 70 For 3021 Saint Johns Dr
    69. Image 69 of 70 For 3021 Saint Johns Dr
    70. Image 70 of 70 For 3021 Saint Johns Dr
    Contact Triwood Realty
    Contacting Triwood Realty
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: RTC2669418 ( Land )
    • Street Address: 3021 Saint Johns Dr
    • Viewed: 2
    • Price: $1,499,999
    • Price sqft: $236
    • Waterfront: No
    • Year Built: 2004
    • Bldg sqft: 6348
    • Bedrooms: 5
    • Total Baths: 6
    • Full Baths: 5
    • 1/2 Baths: 1
    • Days On Market: 98
    • Additional Information
    • Geolocation: 35.9042 / -86.4093
    • County: RUTHERFORD
    • City: Murfreesboro
    • Zipcode: 37129
    • Subdivision: Breckenridge Sec 1
    • Elementary School: Erma Siegel Elementary
    • Middle School: Siegel Middle School
    • High School: Siegel High School
    • Provided by: REDI REAL ESTATE, LLC
    • Contact: Michele Rambo
    • 352-512-8130
    • DMCA Notice
    • Description
      Amazing all brick custom built home has been meticulously renovated in 2022 (over $200,000) and truly has it all. Located in triple Siegel school zone in established Breckenridge neighborhood. Spacious rooms, HDWD down, LVT flooring upstairs installed 2021 absolutely no carpet. Gorgeous gourmet kitchen features driftwood kitchen cabinets, quartz countertops/island w/quartz backsplash and a massive walk in butlers pantry. Two master suites; one on main level, one up. Huge primary master suite down w/walk in closet w/island for dressing convenience. All bathrooms renovated in 2022 with new vanities, Koehler toilets and quartz vanity tops. Large bonus room could be used as music room, 6th BR, theater, etc. Smart Home Alarm system. Relax and enjoy the view from your covered patio or take a swim in your in ground pool. Completely fenced oversized backyard. Irrigation system, New roof installed 2024. New HVACs installed 2023. This home truly has it all with no updates necessary!!
    Request More Information
    • All fields are required.
    Features
    Home Owners Association Fee
    1. 0.00
    Carport Spaces
    1. 0.00
    Close Date
    1. 2024-01-19
    Country
    1. US
    Covered Spaces
    1. 0.00
    Current Use
    1. Unimproved
    Garage Spaces
    1. 0.00
    Insurance Expense
    1. 0.00
    Legal Description
    1. SEC 28 TWP 15 RGE 18 PLAT BOOK F PAGE 147 RAINBOW LAKES ESTATES SEC E BLK 3 LOT 30
    Living Area
    1. 0.00
    Area Major
    1. 34431 - Dunnellon
    Net Operating Income
    1. 0.00
    Open Parking Spaces
    1. 0.00
    Other Expense
    1. 0.00
    Parcel Number
    1. 1806-004-030
    Property Type
    1. Land
    Sewer
    1. Septic Needed
    Tax Year
    1. 2023
    Township
    1. 15S
    Utilities
    1. Electrical Nearby
    2. Electricity Available
    Virtual Tour Url
    1. https://www.propertypanorama.com/instaview/stellar/OM669418
    Water Source
    1. Well Required
    Zoning Code
    1. R1
    1. Making A Difference In How You Live!