Quick Search

    Featured Listing
    1401 Montmorenci Pass, Brentwood, TN 37027
    Image Gallery
    Property Photos
    1401 Montmorenci Pass
    1. Image 1 of 70 For 1401 Montmorenci Pass
    2. Image 2 of 70 For 1401 Montmorenci Pass
    3. Image 3 of 70 For 1401 Montmorenci Pass
    4. Image 4 of 70 For 1401 Montmorenci Pass
    5. Image 5 of 70 For 1401 Montmorenci Pass
    6. Image 6 of 70 For 1401 Montmorenci Pass
    7. Image 7 of 70 For 1401 Montmorenci Pass
    8. Image 8 of 70 For 1401 Montmorenci Pass
    9. Image 9 of 70 For 1401 Montmorenci Pass
    10. Image 10 of 70 For 1401 Montmorenci Pass
    11. Image 11 of 70 For 1401 Montmorenci Pass
    12. Image 12 of 70 For 1401 Montmorenci Pass
    13. Image 13 of 70 For 1401 Montmorenci Pass
    14. Image 14 of 70 For 1401 Montmorenci Pass
    15. Image 15 of 70 For 1401 Montmorenci Pass
    16. Image 16 of 70 For 1401 Montmorenci Pass
    17. Image 17 of 70 For 1401 Montmorenci Pass
    18. Image 18 of 70 For 1401 Montmorenci Pass
    19. Image 19 of 70 For 1401 Montmorenci Pass
    20. Image 20 of 70 For 1401 Montmorenci Pass
    21. Image 21 of 70 For 1401 Montmorenci Pass
    22. Image 22 of 70 For 1401 Montmorenci Pass
    23. Image 23 of 70 For 1401 Montmorenci Pass
    24. Image 24 of 70 For 1401 Montmorenci Pass
    25. Image 25 of 70 For 1401 Montmorenci Pass
    26. Image 26 of 70 For 1401 Montmorenci Pass
    27. Image 27 of 70 For 1401 Montmorenci Pass
    28. Image 28 of 70 For 1401 Montmorenci Pass
    29. Image 29 of 70 For 1401 Montmorenci Pass
    30. Image 30 of 70 For 1401 Montmorenci Pass
    31. Image 31 of 70 For 1401 Montmorenci Pass
    32. Image 32 of 70 For 1401 Montmorenci Pass
    33. Image 33 of 70 For 1401 Montmorenci Pass
    34. Image 34 of 70 For 1401 Montmorenci Pass
    35. Image 35 of 70 For 1401 Montmorenci Pass
    36. Image 36 of 70 For 1401 Montmorenci Pass
    37. Image 37 of 70 For 1401 Montmorenci Pass
    38. Image 38 of 70 For 1401 Montmorenci Pass
    39. Image 39 of 70 For 1401 Montmorenci Pass
    40. Image 40 of 70 For 1401 Montmorenci Pass
    41. Image 41 of 70 For 1401 Montmorenci Pass
    42. Image 42 of 70 For 1401 Montmorenci Pass
    43. Image 43 of 70 For 1401 Montmorenci Pass
    44. Image 44 of 70 For 1401 Montmorenci Pass
    45. Image 45 of 70 For 1401 Montmorenci Pass
    46. Image 46 of 70 For 1401 Montmorenci Pass
    47. Image 47 of 70 For 1401 Montmorenci Pass
    48. Image 48 of 70 For 1401 Montmorenci Pass
    49. Image 49 of 70 For 1401 Montmorenci Pass
    50. Image 50 of 70 For 1401 Montmorenci Pass
    51. Image 51 of 70 For 1401 Montmorenci Pass
    52. Image 52 of 70 For 1401 Montmorenci Pass
    53. Image 53 of 70 For 1401 Montmorenci Pass
    54. Image 54 of 70 For 1401 Montmorenci Pass
    55. Image 55 of 70 For 1401 Montmorenci Pass
    56. Image 56 of 70 For 1401 Montmorenci Pass
    57. Image 57 of 70 For 1401 Montmorenci Pass
    58. Image 58 of 70 For 1401 Montmorenci Pass
    59. Image 59 of 70 For 1401 Montmorenci Pass
    60. Image 60 of 70 For 1401 Montmorenci Pass
    61. Image 61 of 70 For 1401 Montmorenci Pass
    62. Image 62 of 70 For 1401 Montmorenci Pass
    63. Image 63 of 70 For 1401 Montmorenci Pass
    64. Image 64 of 70 For 1401 Montmorenci Pass
    65. Image 65 of 70 For 1401 Montmorenci Pass
    66. Image 66 of 70 For 1401 Montmorenci Pass
    67. Image 67 of 70 For 1401 Montmorenci Pass
    68. Image 68 of 70 For 1401 Montmorenci Pass
    69. Image 69 of 70 For 1401 Montmorenci Pass
    70. Image 70 of 70 For 1401 Montmorenci Pass
    Contact Triwood Realty
    Contacting Triwood Realty
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: RTC2644139 ( Residential )
    • Street Address: 1401 Montmorenci Pass
    • Viewed: 2
    • Price: $5,990,000
    • Price sqft: $672
    • Waterfront: No
    • Year Built: 2019
    • Bldg sqft: 8908
    • Bedrooms: 6
    • Total Baths: 8
    • Full Baths: 5
    • 1/2 Baths: 3
    • Garage / Parking Spaces: 4
    • Days On Market: 156
    • Acreage: 5.62 acres
    • Additional Information
    • Geolocation: 35.9961 / -86.8613
    • County: WILLIAMSON
    • City: Brentwood
    • Zipcode: 37027
    • Subdivision: Cartwright Close
    • Elementary School: Scales Elementary
    • Middle School: Brentwood Middle School
    • High School: Brentwood High School
    • Provided by: Berkshire Hathaway HomeServices Woodmont Realty
    • Contact: Suzan Hindman
    • 6156617800
    • DMCA Notice
    • Description
      Located in a Peaceful Valley surrounded by rolling hills & beautiful trees, this house offers the ultimate in luxury & amazing design * Spacious rooms welcome you to this welcoming home * Beautiful outdoor living spaces include pool, covered porch with fireplace & glass garage doors to bring the outdoor inside * This home has the most incredible Kitchen with 2 islands & a large Scullery Kitchen/Pantry * Large temperature controlled Wine Room * Elevator * Glass Garage door opens the Breakfast Room up to the outdoor Patio & Glass Half Garage Door opens up Bar to Outdoor Entertainment * Don't Miss your Chance to Own this Beautiful Home!
    Request More Information
    • All fields are required.
    Features
    Appliances
    1. Dishwasher
    2. Disposal
    3. Microwave
    4. Refrigerator
    Home Owners Association Fee
    1. 500.00
    Basement
    1. Finished
    Carport Spaces
    1. 0.00
    Close Date
    1. 0000-00-00
    Contingency
    1. FIN
    Cooling
    1. Central Air
    2. Electric
    Country
    1. US
    Covered Spaces
    1. 4.00
    Flooring
    1. Carpet
    2. Finished Wood
    3. Tile
    Garage Spaces
    1. 4.00
    Green Energy Efficient
    1. Tankless Water Heater
    Heating
    1. Central
    2. Natural Gas
    High School
    1. Brentwood High School
    Insurance Expense
    1. 0.00
    Interior Features
    1. High Speed Internet
    Levels
    1. Three Or More
    Living Area
    1. 8908.00
    Middle School
    1. Brentwood Middle School
    Net Operating Income
    1. 0.00
    Open Parking Spaces
    1. 0.00
    Other Expense
    1. 0.00
    Parcel Number
    1. 094027 06513 00007027
    Parking Features
    1. Attached - Side
    Pool Features
    1. In Ground
    Possession
    1. Close Of Escrow
    Property Type
    1. Residential
    School Elementary
    1. Scales Elementary
    Sewer
    1. Septic Tank
    Utilities
    1. Electricity Available
    2. Water Available
    Water Source
    1. Public
    Year Built
    1. 2019
    1. Making A Difference In How You Live!