Quick Search

    Featured Listing
    1904 Woolen Mills Way, Springfield, TN 37172
    Image Gallery
    Property Photos
    1904 Woolen Mills Way
    1. Image 1 of 70 For 1904 Woolen Mills Way
    2. Image 2 of 70 For 1904 Woolen Mills Way
    3. Image 3 of 70 For 1904 Woolen Mills Way
    4. Image 4 of 70 For 1904 Woolen Mills Way
    5. Image 5 of 70 For 1904 Woolen Mills Way
    6. Image 6 of 70 For 1904 Woolen Mills Way
    7. Image 7 of 70 For 1904 Woolen Mills Way
    8. Image 8 of 70 For 1904 Woolen Mills Way
    9. Image 9 of 70 For 1904 Woolen Mills Way
    10. Image 10 of 70 For 1904 Woolen Mills Way
    11. Image 11 of 70 For 1904 Woolen Mills Way
    12. Image 12 of 70 For 1904 Woolen Mills Way
    13. Image 13 of 70 For 1904 Woolen Mills Way
    14. Image 14 of 70 For 1904 Woolen Mills Way
    15. Image 15 of 70 For 1904 Woolen Mills Way
    16. Image 16 of 70 For 1904 Woolen Mills Way
    17. Image 17 of 70 For 1904 Woolen Mills Way
    18. Image 18 of 70 For 1904 Woolen Mills Way
    19. Image 19 of 70 For 1904 Woolen Mills Way
    20. Image 20 of 70 For 1904 Woolen Mills Way
    21. Image 21 of 70 For 1904 Woolen Mills Way
    22. Image 22 of 70 For 1904 Woolen Mills Way
    23. Image 23 of 70 For 1904 Woolen Mills Way
    24. Image 24 of 70 For 1904 Woolen Mills Way
    25. Image 25 of 70 For 1904 Woolen Mills Way
    26. Image 26 of 70 For 1904 Woolen Mills Way
    27. Image 27 of 70 For 1904 Woolen Mills Way
    28. Image 28 of 70 For 1904 Woolen Mills Way
    29. Image 29 of 70 For 1904 Woolen Mills Way
    30. Image 30 of 70 For 1904 Woolen Mills Way
    31. Image 31 of 70 For 1904 Woolen Mills Way
    32. Image 32 of 70 For 1904 Woolen Mills Way
    33. Image 33 of 70 For 1904 Woolen Mills Way
    34. Image 34 of 70 For 1904 Woolen Mills Way
    35. Image 35 of 70 For 1904 Woolen Mills Way
    36. Image 36 of 70 For 1904 Woolen Mills Way
    37. Image 37 of 70 For 1904 Woolen Mills Way
    38. Image 38 of 70 For 1904 Woolen Mills Way
    39. Image 39 of 70 For 1904 Woolen Mills Way
    40. Image 40 of 70 For 1904 Woolen Mills Way
    41. Image 41 of 70 For 1904 Woolen Mills Way
    42. Image 42 of 70 For 1904 Woolen Mills Way
    43. Image 43 of 70 For 1904 Woolen Mills Way
    44. Image 44 of 70 For 1904 Woolen Mills Way
    45. Image 45 of 70 For 1904 Woolen Mills Way
    46. Image 46 of 70 For 1904 Woolen Mills Way
    47. Image 47 of 70 For 1904 Woolen Mills Way
    48. Image 48 of 70 For 1904 Woolen Mills Way
    49. Image 49 of 70 For 1904 Woolen Mills Way
    50. Image 50 of 70 For 1904 Woolen Mills Way
    51. Image 51 of 70 For 1904 Woolen Mills Way
    52. Image 52 of 70 For 1904 Woolen Mills Way
    53. Image 53 of 70 For 1904 Woolen Mills Way
    54. Image 54 of 70 For 1904 Woolen Mills Way
    55. Image 55 of 70 For 1904 Woolen Mills Way
    56. Image 56 of 70 For 1904 Woolen Mills Way
    57. Image 57 of 70 For 1904 Woolen Mills Way
    58. Image 58 of 70 For 1904 Woolen Mills Way
    59. Image 59 of 70 For 1904 Woolen Mills Way
    60. Image 60 of 70 For 1904 Woolen Mills Way
    61. Image 61 of 70 For 1904 Woolen Mills Way
    62. Image 62 of 70 For 1904 Woolen Mills Way
    63. Image 63 of 70 For 1904 Woolen Mills Way
    64. Image 64 of 70 For 1904 Woolen Mills Way
    65. Image 65 of 70 For 1904 Woolen Mills Way
    66. Image 66 of 70 For 1904 Woolen Mills Way
    67. Image 67 of 70 For 1904 Woolen Mills Way
    68. Image 68 of 70 For 1904 Woolen Mills Way
    69. Image 69 of 70 For 1904 Woolen Mills Way
    70. Image 70 of 70 For 1904 Woolen Mills Way
    Contact Triwood Realty
    Contacting Triwood Realty
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: RTC2637065 ( Commercial Sale )
    • Street Address: 1904 Woolen Mills Way
    • Viewed: 3
    • Price: $3,750,000
    • Price sqft: $94
    • Waterfront: No
    • Year Built: 1904
    • Bldg sqft: 40000
    • Days On Market: 173
    • Acreage: 4.54 acres
    • Additional Information
    • Geolocation: 36.5186 / -86.886
    • County: ROBERTSON
    • City: Springfield
    • Zipcode: 37172
    • Provided by: Weichert, REALTORS - The Realty Group
    • Contact: Brent Atkinson
    • 6153842543
    • DMCA Notice
    • Description
      ****INVESTMENT OPPORTUNITY*** Prime property in downtown Springfield, TN only 30 minutes North of Nashville. 8,000 sq. ft. of office space finished are ready for use. Large Venue space available for renting of weddings and large corporate events. 2 additional buildings with space available for mixed use. If you are investor and you are looking for something that can be built in 8 12 months, this is what you are looking for. These types of properties/investments are rare.
    Request More Information
    • All fields are required.
    Features
    Home Owners Association Fee
    1. 0.00
    Carport Spaces
    1. 0.00
    Close Date
    1. 0000-00-00
    Country
    1. US
    Covered Spaces
    1. 0.00
    Garage Spaces
    1. 0.00
    Insurance Expense
    1. 0.00
    Living Area
    1. 0.00
    Net Operating Income
    1. 0.00
    Open Parking Spaces
    1. 0.00
    Other Expense
    1. 0.00
    Parcel Number
    1. 080B B 00100 000
    Possession
    1. Close Of Escrow
    Property Type
    1. Commercial Sale
    Roof
    1. Asphalt
    Year Built
    1. 1904
    Zoning Code
    1. Commercial
    1. Making A Difference In How You Live!