Quick Search

    Featured Listing
    8104 Turning Point Dr, Brentwood, TN 37027
    Image Gallery
    Property Photos
    8104 Turning Point Dr
    1. Image 1 of 67 For 8104 Turning Point Dr
    2. Image 2 of 67 For 8104 Turning Point Dr
    3. Image 3 of 67 For 8104 Turning Point Dr
    4. Image 4 of 67 For 8104 Turning Point Dr
    5. Image 5 of 67 For 8104 Turning Point Dr
    6. Image 6 of 67 For 8104 Turning Point Dr
    7. Image 7 of 67 For 8104 Turning Point Dr
    8. Image 8 of 67 For 8104 Turning Point Dr
    9. Image 9 of 67 For 8104 Turning Point Dr
    10. Image 10 of 67 For 8104 Turning Point Dr
    11. Image 11 of 67 For 8104 Turning Point Dr
    12. Image 12 of 67 For 8104 Turning Point Dr
    13. Image 13 of 67 For 8104 Turning Point Dr
    14. Image 14 of 67 For 8104 Turning Point Dr
    15. Image 15 of 67 For 8104 Turning Point Dr
    16. Image 16 of 67 For 8104 Turning Point Dr
    17. Image 17 of 67 For 8104 Turning Point Dr
    18. Image 18 of 67 For 8104 Turning Point Dr
    19. Image 19 of 67 For 8104 Turning Point Dr
    20. Image 20 of 67 For 8104 Turning Point Dr
    21. Image 21 of 67 For 8104 Turning Point Dr
    22. Image 22 of 67 For 8104 Turning Point Dr
    23. Image 23 of 67 For 8104 Turning Point Dr
    24. Image 24 of 67 For 8104 Turning Point Dr
    25. Image 25 of 67 For 8104 Turning Point Dr
    26. Image 26 of 67 For 8104 Turning Point Dr
    27. Image 27 of 67 For 8104 Turning Point Dr
    28. Image 28 of 67 For 8104 Turning Point Dr
    29. Image 29 of 67 For 8104 Turning Point Dr
    30. Image 30 of 67 For 8104 Turning Point Dr
    31. Image 31 of 67 For 8104 Turning Point Dr
    32. Image 32 of 67 For 8104 Turning Point Dr
    33. Image 33 of 67 For 8104 Turning Point Dr
    34. Image 34 of 67 For 8104 Turning Point Dr
    35. Image 35 of 67 For 8104 Turning Point Dr
    36. Image 36 of 67 For 8104 Turning Point Dr
    37. Image 37 of 67 For 8104 Turning Point Dr
    38. Image 38 of 67 For 8104 Turning Point Dr
    39. Image 39 of 67 For 8104 Turning Point Dr
    40. Image 40 of 67 For 8104 Turning Point Dr
    41. Image 41 of 67 For 8104 Turning Point Dr
    42. Image 42 of 67 For 8104 Turning Point Dr
    43. Image 43 of 67 For 8104 Turning Point Dr
    44. Image 44 of 67 For 8104 Turning Point Dr
    45. Image 45 of 67 For 8104 Turning Point Dr
    46. Image 46 of 67 For 8104 Turning Point Dr
    47. Image 47 of 67 For 8104 Turning Point Dr
    48. Image 48 of 67 For 8104 Turning Point Dr
    49. Image 49 of 67 For 8104 Turning Point Dr
    50. Image 50 of 67 For 8104 Turning Point Dr
    51. Image 51 of 67 For 8104 Turning Point Dr
    52. Image 52 of 67 For 8104 Turning Point Dr
    53. Image 53 of 67 For 8104 Turning Point Dr
    54. Image 54 of 67 For 8104 Turning Point Dr
    55. Image 55 of 67 For 8104 Turning Point Dr
    56. Image 56 of 67 For 8104 Turning Point Dr
    57. Image 57 of 67 For 8104 Turning Point Dr
    58. Image 58 of 67 For 8104 Turning Point Dr
    59. Image 59 of 67 For 8104 Turning Point Dr
    60. Image 60 of 67 For 8104 Turning Point Dr
    61. Image 61 of 67 For 8104 Turning Point Dr
    62. Image 62 of 67 For 8104 Turning Point Dr
    63. Image 63 of 67 For 8104 Turning Point Dr
    64. Image 64 of 67 For 8104 Turning Point Dr
    65. Image 65 of 67 For 8104 Turning Point Dr
    66. Image 66 of 67 For 8104 Turning Point Dr
    67. Image 67 of 67 For 8104 Turning Point Dr
    Contact Triwood Realty
    Contacting Triwood Realty
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: RTC2635925 ( Residential )
    • Street Address: 8104 Turning Point Dr
    • Viewed: 4
    • Price: $4,900,900
    • Price sqft: $709
    • Waterfront: No
    • Year Built: 2024
    • Bldg sqft: 6912
    • Bedrooms: 6
    • Total Baths: 8
    • Full Baths: 7
    • 1/2 Baths: 1
    • Garage / Parking Spaces: 3
    • Days On Market: 275
    • Additional Information
    • Geolocation: 35.9688 / -86.7816
    • County: WILLIAMSON
    • City: Brentwood
    • Zipcode: 37027
    • Subdivision: Primm Farm
    • Elementary School: Crockett Elementary
    • Middle School: Woodland Middle School
    • High School: Ravenwood High School
    • Provided by: Onward Real Estate
    • Contact: Susan Gregory
    • 6152345180
    • DMCA Notice
    • Description
      Location, Location, Location! Pool & Pool Bath Included! Custom home under construction & built by Award Winning Arnold Homes in the beautiful new and highly sought after Primm Farm. This stunning home features a porte cochere with stone elements and a transitional style. You are welcomed into the home with a floating curved staircase with open formal dining and office with French doors. A large open kitchen and gathering room which opens to an outdoor entertaining area featuring a screened porch and separate grilling station. Escape the day to the Primary Suite with spa like features and an oversized Primary closet. Guest suite on main. Upper and lower utility rooms. Bonus plus a separate Media Room. 6 total Bedrooms. BR #6 can also be accessed from single car garage. Photos are similar floor plan with the same finish quality at Primm Farm Lot 16. HOA dues TBD.
    Request More Information
    • All fields are required.
    Features
    Appliances
    1. Dishwasher
    2. Grill
    3. Microwave
    Association Amenities
    1. Underground Utilities
    2. Trail(s)
    Home Owners Association Fee
    1. 0.00
    Basement
    1. Crawl Space
    Carport Spaces
    1. 0.00
    Close Date
    1. 0000-00-00
    Cooling
    1. Dual
    2. Electric
    Country
    1. US
    Covered Spaces
    1. 3.00
    Exterior Features
    1. Garage Door Opener
    2. Gas Grill
    3. Irrigation System
    Flooring
    1. Carpet
    2. Finished Wood
    3. Tile
    Garage Spaces
    1. 3.00
    Heating
    1. Dual
    2. Natural Gas
    High School
    1. Ravenwood High School
    Insurance Expense
    1. 0.00
    Interior Features
    1. Walk-In Closet(s)
    2. Wet Bar
    3. Entry Foyer
    4. Primary Bedroom Main Floor
    Levels
    1. Two
    Living Area
    1. 6912.00
    Middle School
    1. Woodland Middle School
    Net Operating Income
    1. 0.00
    New Construction Yes / No
    1. Yes
    Open Parking Spaces
    1. 0.00
    Other Expense
    1. 0.00
    Parking Features
    1. Attached
    Pool Features
    1. In Ground
    Possession
    1. Close Of Escrow
    Property Type
    1. Residential
    Roof
    1. Shingle
    School Elementary
    1. Crockett Elementary
    Sewer
    1. Public Sewer
    Style
    1. Contemporary
    Utilities
    1. Electricity Available
    2. Water Available
    Water Source
    1. Public
    Year Built
    1. 2024
    1. Making A Difference In How You Live!